Session | Senate | House | Total | Percentage of All Members |
---|---|---|---|---|
2023 | 4 | 7 | 11 | 7.30% |
2021 | 4 | 8 | 12 | 8% |
2019 | 3 | 8 | 11 | 7.30% |
2017 | 3 | 6 | 9 | 6% |
2015 | 3 | 5 | 8 | 5.30% |
2013 | 3 | 5 | 8 | 5.30% |
2011 | 3 | 5 | 8 | 5.30% |
2009 | 3 | 6 | 9 | 6% |
2007 | 3 | 7 | 10 | 6.60% |
2005 | 2 | 6 | 8 | 5.30% |
2003 | 1 | 6 | 7 | 4.60% |
2001 | 1 | 4 | 5 | 3.30% |
1999 | 0 | 2 | 2 | 1.30% |
1997 | 0 | 2 | 2 | 1.30% |
1995 | 0 | 1 | 1 | 0.60% |
1993 | 0 | 2 | 2 | 1.30% |
1991 | 0 | 2 | 2 | 1.30% |
1989 | 0 | 1 | 1 | 0.60% |
Montana Legislative Services Division
State Capitol
PO Box 201706
Helena MT 59620-1706
General:Â (406) 444-3064
Technical:Â (406) 444-0912