Legislators
First Name | Last Name | Telephone | Address - Line 1 | Address - Line 2 | City | State | Postal Code | Title | Chamber | District | Party | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric | Albus | Eric.Albus@legmt.gov | 406-648-7494 | PO Box 289 | Glasgow | MT | 59230 | House | House District 28 | Republican | ||
Brad | Barker | Brad.Barker@legmt.gov | 406-426-1034 | PO Box 1242 | Red Lodge | MT | 59068 | House | House District 55 | Republican | ||
Denise | Baum | Denise.Baum@legmt.gov | 406-208-0345 | PO Box 81112 | Billings | MT | 59108 | House | House District 45 | Democrat | ||
Becky | Beard | becky.beard@legmt.gov | 406-479-3048 | PO Box 85 | Elliston | MT | 59728 | Senate | Senate District 38 | Republican | ||
David | Bedey | david.bedey@legmt.gov | 406-381-2059 | PO Box 692 | Hamilton | MT | 59840 | House | House District 86 | Republican | ||
Lyn | Bennett | Lyn.Bennett@legmt.gov | 406-890-4468 | PO Box 3017 | Columbia Falls | MT | 59912 | House | House District 4 | Republican | ||
Marta | Bertoglio | Marta.Bertoglio@legmt.gov | 406-282-1408 | PO Box 294 | Clancy | MT | 59634 | Majority Whip | House | House District 75 | Republican | |
Kenneth | Bogner | Kenneth.Bogner@legmt.gov | 406-916-9690 | 1017 Pleasant St | Miles City | MT | 59301-3414 | President Pro Tempore | Senate | Senate District 18 | Republican | |
Ellie | Boldman | Ellie.Boldman@legmt.gov | 406-218-9608 | 1125 Helen Ave | Missoula | MT | 59801 | Senate | Senate District 47 | Democrat | ||
Larry | Brewster | Larry.Brewster@legmt.gov | 406-670-0929 | 1216 Babcock Blvd | Billings | MT | 59105 | House | House District 43 | Republican | ||
Ed | Buttrey | Ed.Buttrey@legmt.gov | 406-452-6460 | 708 Central Ave | Great Falls | MT | 59401 | House | House District 21 | Republican | ||
Ed | Byrne | Ed.Byrne@legmt.gov | 406-871-6001 | PO Box 503 | Bigfork | MT | 59911 | House | House District 11 | Republican | ||
Mary | Caferro | Mary.Caferro@legmt.gov | 406-461-2384 | PO Box 668 | Helena | MT | 59624 | House | House District 81 | Democrat | ||
Bob | Carter | Bob.Carter@legmt.gov | 406-788-0089 | 4299 Spurgin Rd | Missoula | MT | 59804 | House | House District 96 | Democrat | ||
Brian | Close | Brian.Close@legmt.gov | 406-582-0478 | 1140 Cherry Dr | Bozeman | MT | 59715 | House | House District 65 | Democrat | ||
Curtis | Cochran | Curtis.Cochran@legmt.gov | 406-280-0081 | 177 Red Hill Rd | St Regis | MT | 59866 | House | House District 90 | Republican | ||
Jill | Cohenour | Jill.Cohenour@legmt.gov | 406-227-1144 | Not Listed | East Helena | MT | 59635 | House | House District 83 | Democrat | ||
Thedis | Crowe | Thedis.Crowe@legmt.gov | PO Box 2114 | Browning | MT | 59417 | House | House District 15 | Democrat | |||
Mike | Cuffe | Mike.Cuffe@legmt.gov | 406-293-1247 | PO Box 1685 | Eureka | MT | 59917-1685 | Senate | Senate District 1 | Republican | ||
Melody | Cunningham | Melody.Cunningham@legmt.gov | 406-493-7279 | PO Box 5872 | Missoula | MT | 59806 | House | House District 97 | Democrat | ||
Willis | Curdy | Willis.Curdy@legmt.gov | 406-728-0981 | 11280 Kona Ranch Rd | Missoula | MT | 59804-9790 | Senate | Senate District 49 | Democrat | ||
Julie | Darling | Julie.Darling@legmt.gov | 406-471-4125 | PO Box 1933 | Helena | MT | 59624-1933 | House | House District 84 | Republican | ||
Scott | DeMarois | Scott.DeMarois@legmt.gov | 406-560-6947 | PO Box 220 | Anaconda | MT | 59711 | House | House District 71 | Democrat | ||
Lee | Deming | Lee.Deming@legmt.gov | 406-671-2508 | 522 Fairway View Dr | Laurel | MT | 59044 | House | House District 54 | Republican | ||
Mary Ann | Dunwell | MaryAnn.Dunwell@legmt.gov | 406-461-5358 | 2811 Alexis Ave | Helena | MT | 59601-8655 | Senate | Senate District 42 | Democrat | ||
Neil | Duram | Neil.Duram@legmt.gov | 406-471-2356 | PO Box 1226 | Eureka | MT | 59917 | House | House District 1 | Republican | ||
Becky | Edwards | Becky.Edwards@legmt.gov | 406-570-9427 | PO Box 152 | Bozeman | MT | 59771 | House | House District 61 | Democrat | ||
Janet | Ellis | Janet.Ellis@legmt.gov | PO Box 385 | Helena | MT | 59624-0385 | Senate | Senate District 41 | Democrat | |||
Jason | Ellsworth | Jason.Ellsworth@legmt.gov | 406-360-0009 | 1073 Golf Course Rd | Hamilton | MT | 59840-9230 | Senate | Senate District 43 | Republican | ||
Pete | Elverum | Pete.Elverum@legmt.gov | 406-570-3755 | PO Box 2033 | Helena | MT | 59624 | House | House District 82 | Democrat | ||
Daniel | Emrich | Daniel.Emrich@legmt.gov | 406-781-3955 | 2112 6th Ave N | Great Falls | MT | 59401-1802 | Senate | Senate District 11 | Republican | ||
John | Esp | John.Esp@legmt.gov | 406-932-5662 | PO Box 1024 | Big Timber | MT | 59011-1024 | Senate | Senate District 29 | Republican | ||
Sherry | Essmann | Sherry.Essmann@legmt.gov | 406-876-0490 | PO Box 80945 | Billings | MT | 59108 | House | House District 49 | Republican | ||
Jodee | Etchart | Jodee.Etchart@legmt.gov | 406-318-9773 | PO Box 22014 | Billings | MT | 59104 | House | House District 51 | Republican | ||
Terry | Falk | Terry.Falk@legmt.gov | PO Box 9484 | Kalispell | MT | 59901 | House | House District 10 | Republican | |||
Dave | Fern | Dave.Fern@legmt.gov | 406-212-0674 | PO Box 4151 | Whitefish | MT | 59937 | Senate | Senate District 2 | Democrat | ||
Paul | Fielder | Paul.Fielder@legmt.gov | 406-210-5943 | PO Box 2558 | Thompson Falls | MT | 59873 | House | House District 14 | Republican | ||
John | Fitzpatrick | John.Fitzpatrick@legmt.gov | 406-459-8407 | PO BOX 994 | Anaconda | MT | 59711 | House | House District 76 | Republican | ||
Chip | Fitzpatrick | Sidney.Fitzpatrick@legmt.gov | PO Box 868 | Crow Agency | MT | 59022 | House | House District 42 | Democrat | |||
Steve | Fitzpatrick | Steve.Fitzpatrick@legmt.gov | 406-750-6764 | 3203 15th Ave S | Great Falls | MT | 59405 | Majority Leader | House | House District 24 | Republican | |
Pat | Flowers | Pat.Flowers@legmt.gov | 406-580-0035 | 11832 Gee Norman Rd | Belgrade | MT | 59714-8416 | Minority Leader | Senate | Senate District 31 | Democrat | |
Mike | Fox | Michael.Fox@legmt.gov | PO Box 442 | Hays | MT | 59527 | House | House District 32 | Democrat | |||
Tom | France | Tom.France@legmt.gov | 406-396-5085 | 5900 Thornbird Ln | Missoula | MT | 59808 | House | House District 99 | Democrat | ||
John | Fuller | John.Fuller@legmt.gov | 406-253-4897 | PO Box 7002 | Kalispell | MT | 59904-7002 | Senate | Senate District 4 | Republican | ||
Shelly | Fyant | Shelly.Fyant@legmt.gov | 406-546-5633 | 33543 McLeod Rd | Arlee | MT | 59821 | House | House District 91 | Democrat | ||
Wylie | Galt | Wylie.Galt@legmt.gov | 406-220-0157 | PO Box 2 | Martinsdale | MT | 59053 | Senate | Senate District 39 | Republican | ||
Bruce "Butch" | Gillespie | Bruce.Gillespie@legmt.gov | 406-949-4453 | PO Box 275 | Ethridge | MT | 59435-0275 | Senate | Senate District 9 | Republican | ||
Jane | Gillette | Jane.Gillette@legmt.gov | 406-868-1549 | 32 Riverview Rd | Three Forks | MT | 59752 | House | House District 77 | Republican | ||
Steve | Gist | Steven.Gist@legmt.gov | 406-231-4050 | 339 1St St N | Cascade | MT | 59421 | Majority Whip | House | House District 25 | Republican | |
Carl | Glimm | Carl.Glimm@legmt.gov | 406-751-7334 | 5107 Ashley Lake Rd | Kila | MT | 59920 | Senate | Senate District 3 | Republican |
Showing 1 to 50 of 153 entries