This chart lists for regular legislative sessions the number of bill drafts requested by legislators, the number of bills and resolutions introduced, and the total number of bills enacted into law and resolutions adopted.
Session | Bill Draft Requests | Bills Introduced | Bills Adopted |
---|---|---|---|
2023 | 4,643 | 1,698 | 885 |
2021 | 3,367 | 1,313 | 725 |
2019 | 3,324 | 1,309 | 597 |
2017 | 2,611 | 1,188 | 544 |
2015 | 2,471 | 1,187 | 539 |
2013 | 2,218 | 1,201 | 525 |
2011 | 2,246 | 1,179 | 484 |
2009 | 2,369 | 1,316 | 569 |
2007 | 2,581 | 1,526 | 586 |
2005 | 2,381 | 1,441 | 685 |
2003 | 2,208 | 1,360 | 682 |
2001 | 1,755 | 1,265 | 672 |
1999 | 1,936 | 1,281 | 648 |
1997 | 1,424 | 1,088 | 608 |
1995 | 1,497 | 1,096 | 643 |
1993 | 1,625 | 1,213 | 707 |
1991 | 2,080 | 1,594 | 906 |
1989 | 1,846 | 1,358 | 796 |
1987 | 1,881 | 1,394 | 738 |
1985 | 1,974 | 1,543 | 836 |
1983 | 1,878 | 1,474 | 805 |
1981 | 1,938 | 1,481 | 726 |
1979 | 2,019 | 1,630 | 881 |
1977 | 1,809 | 1,464 | 728 |
1975 | 1,481 | 1,238 | 611 |
1973-74* | 2,654 | 2,211 | 1,193 |
1971 | 1,118 | 552 | |
1969 | 1,064 | 489 | |
1967 | 959 | 429 | |
1965 | 882 | 384 | |
1963 | 814 | 386 | |
1961 | 824 | 328 | |
1959 | 805 | 333 | |
1957 | 754 | 295 | |
1955 | 703 | 326 | |
1953 | 635 | 295 | |
1951 | 654 | 295 |
Montana Legislative Services Division
State Capitol
PO Box 201706
Helena MT 59620-1706
General:Â (406) 444-3064
Technical:Â (406) 444-0912