Year | House | Senate |
---|---|---|
2023 | 68 Republican, 32 Democrat = 100 | 34 Republican, 16 Democrat = 50 |
2021 | 67 Republican, 33 Democrat = 100 | 31 Republican, 19 Democrat = 50 |
2019 | 58 Republican, 42 Democrat = 100 | 30 Republican, 20 Democrat = 50 |
2017 | 59 Republican, 41 Democrat = 100 | 32 Republican, 18 Democrat = 50 |
2015 | 59 Republican, 41 Democrat = 100 | 29 Republican, 21 Democrat = 50 |
2013 | 61 Republican, 39 Democrat = 100 | 29 Republican, 21 Democrat = 50 |
2011 | 68 Republican, 32 Democrat = 100 | 28 Republican, 22 Democrat = 50 |
2009 | 50 Democrat, 50 Republican = 100 | 27 Republican, 23 Democrat = 50 |
2007 | 50 Republican, 49 Democrat, 1 Constitution = 100 | 26 Democrat, 24 Republican = 50 |
2005 | 50 Democrat, 50 Republican = 100 | 27 Democrat, 23 Republican = 50 |
2003 | 53 Republican, 47 Democrat =100 | 29 Republican, 21 Democrat = 50 |
2001 | 58 Republican, 42 Democrat = 100 | 31 Republican, 19 Democrat = 50 |
1999 | 59 Republican, 41 Democrat = 100 | 32 Republican, 18 Democrat = 50 |
1997 | 65 Republican, 35 Democrat = 100 | 34 Republican, 16 Democrat = 50 |
1995 | 67 Republican, 33 Democrat = 100 | 31 Republican, 19 Democrat = 50 |
1993 | 53 Republican, 47 Democrat = 100 | 30 Democrat, 20 Republican = 50 |
1991 | 61 Democrat, 39 Republican = 100 | 29 Democrat, 21 Republican = 50 |
1989 | 52 Democrat, 48 Republican = 100 | 27 Republican, 23 Democrat = 50 |
1987 | 51 Republican, 49 Democrat = 100 | 25 Democrat, 25 Republican = 50 |
1985 | 51 Democrat, 49 Republican = 100 | 28 Democrat, 22 Republican = 50 |
1983 | 55 Democrat, 45 Republican = 100 | 26 Republican, 24 Democrat = 50 |
1981 | 57 Republican, 43 Democrat = 100 | 28 Republican, 22 Democrat = 50 |
1979 | 54 Democrat, 45 Republican = 99 | 25 Republican, 24 Democrat = 49 |
1977 | 57 Democrat, 43 Republican = 100 | 25 Democrat, 25 Republican = 50 |
1975 | 67 Democrat, 33 Republican = 100 | 30 Democrat, 20 Republican = 50 |
1973 | 54 Democrat, 46 Republican = 100 | 27 Democrat, 23 Republican = 50 |
1971 | 55 Republican, 49 Democrat = 104 | 30 Democrat, 25 Republican = 55 |
1969 | 58 Republican, 46 Democrat = 104 | 30 Democrat, 25 Republican = 55 |
1967 | 64 Republican, 40 Democrat = 104 | 30 Democrat, 25 Republican = 55 |
1965 | 56 Democrat, 38 Republican = 94 | 32 Democrat, 24 Republican = 56 |
1963 | 57 Republican, 37 Democrat = 94 | 35 Democrat, 21 Republican = 56 |
1961 | 54 Republican, 40 Democrat = 94 | 38 Democrat, 17 Republican, 1 Independent = 56 |
1959 | 61 Democrat, 31 Republican, 2 Independent = 94 | 38 Democrat, 17 Republican, 1 Independent = 56 |
1957 | 59 Democrat, 35 Republican = 94 | 31 Democrat, 25 Republican = 56 |
1955 | 49 Democrat, 45 Republican = 94 | 33 Republican, 23 Democrat = 56 |
1953 | 62 Republican, 32 Democrat = 94 | 36 Republican, 20 Democrat = 56 |
1951 | 49 Republican, 41 Democrat = 90 | 28 Republican, 26 Democrat, 2 Independent = 56 |
1949 | 54 Democrat, 36 Republican = 90 | 31 Republican, 23 Democrat, 2 Independent = 56 |
1947 | 58 Republican, 31 Democrat, 1 Independent = 90 | 41 Republican, 15 Democrat = 56 |
1945 | 53 Republican, 37 Democrat = 90 | 39 Republican, 17 Democrat = 56 |
1943 | 51 Republican, 39 Democrat = 90 | 37 Republican, 19 Democrat = 56 |
1941 | 55 Democrat, 47 Republican = 102 | 35 Republican, 21 Democrat = 56 |
1939 | 58 Democrat, 44 Republican = 102 | 31 Democrat, 25 Republican = 56 |
1937 | 81 Democrat, 21 Republican = 102 | 29 Democrat, 27 Republican = 56 |
1935 | 69 Democrat, 33 Republican = 102 | 28 Democrat, 27 Republican, 1 Independent = 56 |
1933 | 72 Democrat, 29 Republican = 101 | (33 Republican, 22 Democrat, 1 Independent = 56 |
1931 | 59 Republican, 43 Democrat = 102 | 41 Republican, 15 Democrat = 56 |
1929 | 69 Republican, 33 Democrat = 102 | 39 Republican, 16 Democrat, 1 Farmer-Labor = 56 |
1927 | 61 Republican, 39 Democrat, 2 Farmer-Labor = 102 | 40 Republican, 15 Democrat, 1 Farmer-Labor = 56 |
1925 | 66 Republican, 34 Democrat, 2 Farmer-Labor = 102 | 39 Republican, 16 Democrat, 1 Farmer-Labor = 56 |
1923 | 56 Republican, 44 Democrat = 100 | 38 Republican, 16 Democrat = 54 |
1921 | 98 Republican, 9 Democrat, 1 Independent = 108 | 41 Republican, 13 Democrat = 54 |
1919 | 65 Republican, 33 Democrat = 98 | 31 Republican, 12 Democrat = 43 |
1917 | 49 Democrat, 46 Republican = 95 | 28 Republican, 13 Democrat = 41 |
1915 | 55 Democrat, 36 Republican, 3 Silver, 1 Independent = 95 | 19 Republican, 16 Democrat, 5 Progressive, 1 Independent = 41 |
1913 | 49 Democrat, 20 Republican, 16 Progressive, 1 Silver = 86 | 17 Democrat, 13 Republican, 2 Progressive = 32 |
1911 | 42 Democrat, 32 Republican = 74 | 16 Republican, 12 Democrat = 28 |
1909 | 38 Democrat, 33 Republican = 71 | 17 Republican, 10 Democrat = 27 |
1907 | 57 Republican, 16 Democrat = 73 | 18 Republican, 9 Democrat = 27 |
1905 | 38 Republican, 24 Democrat, 7 Labor, 3 Anti-Trust = 72 | 16 Republican, 10 Democrat = 26 |
1903 | 47 Republican, 11 Labor, 8 Democrat, 6 Anti-Trust = 72 | 14 Democrat, 12 Republican = 26 |
1901 | 28 Democrat, 23 Republican, 8 Labor, 6 Populist, 5 Independent = 70 | 14 Democrat, 9 Republican, 1 Populist = 24 |
1899 | 57 Democrat, 9 Republican, 4 Silver = 70 | 17 Democrat, 6 Republican, 1 Populist = 24 |
1897 | 42 Democrat, 18 People's, 8 Republican = 68 | 12 Republican, 8 Democrat, 3 People's = 23 |
1895 | 44 Republican, 14 Populist, 3 Democrat = 61 | 13 Republican, 5 Democrat, 3 Populist = 21 |
1893 | 26 Democrat, 26 Republican, 3 Populist = 55 | 9 Democrat, 7 Republican = 16 |
1891 | 28 Republican, 27 Democrat = 55 | 10 Democrat, 6 Republican = 16 |
1889 | 24 Republican, 21 Democrat = 45 | 8 Democrat, 8 Republican = 16 |
Montana Legislative Services Division
State Capitol
PO Box 201706
Helena MT 59620-1706
General:Â (406) 444-3064
Technical:Â (406) 444-0912