Session | Senate | House | Total | Percentage of All Members |
---|---|---|---|---|
2023 | 14 | 34 | 48 | 32% |
2021 | 12 | 36 | 48 | 32% |
2019 | 13 | 32 | 45 | 30% |
2017 | 14 | 28 | 42 | 28% |
2015 | 18 | 29 | 47 | 31.30% |
2013 | 10 | 32 | 42 | 28% |
2011 | 7 | 28 | 35 | 23.30% |
2009 | 10 | 29 | 39 | 26% |
2007 | 9 | 29 | 38 | 25.30% |
2005 | 7 | 30 | 37 | 24.60% |
2003 | 8 | 29 | 37 | 24.60% |
2001 | 7 | 26 | 33 | 22% |
1999 | 8 | 29 | 37 | 24.60% |
1997 | 8 | 26 | 34 | 22.60% |
1995 | 9 | 27 | 36 | 24% |
1993 | 8 | 21 | 29 | 19.30% |
1991 | 8 | 22 | 30 | 20% |
1989 | 6 | 21 | 27 | 18% |
1987 | 6 | 17 | 23 | 15.30% |
1985 | 5 | 17 | 22 | 14.60% |
1983 | 3 | 16 | 19 | 12.60% |
1981 | 4 | 13 | 17 | 11.30% |
1979 | 1 | 13 | 14 | 9.30% |
1977 | 2 | 12 | 14 | 9.30% |
1975 | 4 | 10 | 14 | 9.30% |
1973 | 2 | 7 | 9 | 6% |
1971 | 1 | 1 | 2 | 1.30% |
Montana Legislative Services Division
State Capitol
PO Box 201706
Helena MT 59620-1706
General:Â (406) 444-3064
Technical:Â (406) 444-0912